010-01733-01
Dhs. 2,849.00 (Price Inclusive of VAT)
Warranty: 1 Year Official Garmin International Warranty
In Stock. Get it on across UAE.
In Stock. Get it on across UAE.
Please order online before visiting store to ensure availability.
fēnix 5X is the ultra multisport GPS watch for athletes and adventurers. It’s the first fēnix series watch to offer full-colour European recreational mapping for at-a-glance navigation and location reference – so you can beat yesterday, and be sure of getting back. You get training features such as Elevate™ wrist heart rate technology2, built-in activity profiles, advanced performance metrics and training status readings that allow you to train more efficient. Smart notifications1 help you stay in touch on the go. Plus, QuickFit™ bands let you tailor the look to any lifestyle or activity – no tools required.
fēnix 5X is the ultra watch with 51mm diameter and the most advance training and navigation feature set. fēnix 5X features a rugged design and tough quality feel with a stainless steel EXO-Antenna as bezel and a forged steel back to guarantee the best integrity in demanding environments water-rated to 100 meters. The fēnix 5X matches both your aesthetic and athletic interests.
Whether you’re in the city or on the trail, an array of fēnix 5X on-watch mapping and navigation features help keep you oriented and on-course at a glance.
An always on, high-resolution, full-colour Garmin Chroma Display™ assures great readability at any time. fēnix 5X makes use of 1.2’’ display with transflective technology that reflects and transmits light at the same time enables the watch face to become even better readable under intense sunlight. To guarantee enhanced durability in rough environment this sport watch offers a high quality scratch-resistant sapphire lens.
To provide the ultimate freedom to the ambitious athlete all fēnix 5 models include Elevate wrist heart rate technology that lets you monitor your heart rate without wearing a chest strap. With the new fully integrated Elevate sensor on your wrist you can control at any time the intensity of your training and track daily activities with 24/7 heartrate monitoring to gain more accurate information on burned calories during the day.
A selection of QuickFit bands in your choice of premium leather, metal or silicone makes it easy to mix and match styles to go with any sport or activity. No tools are required to make the transformation. Just swap, click and go.
You aim to get better and better, this drives you through countless training hours. fēnix 5X’s new Performance Widget holds all information easy to access in one place that will better track your fitness level and help you to train more efficient.
More advanced indicators like your functional threshold power (FTP) and Lactate Threshold help you to better judge your actual performance level during cycling or running and the Race Predictor eventually estimates your ideal finish time for a 5k, 10k, half marathon and marathon distance races based on your current VO2max number. Training Effect 2.0 will provide beyond this aerobic and anaerobic benefit scores so that you understand whether your high-intensity interval training really pays off.
Now you can go further with your running data. Garmin training features that tap into extended physiological metrics and advanced running dynamics1 can help improve your form and overall performance. These metrics include performance condition that compares your actual condition to your average fitness level, running cadence, and stride length. Make every run a personal challenge, compete against others on Strava Live Segments, get alerts for segment starts and finishes, view leaderboard rankings, and see how your current effort compares to your PR you can get.
Once paired with a compatible heart rate chest strap such as the HRM-Run™, you can access additional fēnix 5X metrics3 like Stress Score to measure your actual stress level based on your heart rate variability, vertical oscillation and ratio or ground contact time and balance to make your running more efficient.
fēnix 5X comes loaded with features that make all the difference on the trail. The Auto Climb/Run switch makes sure you get in any environment the right metrics – go for pace and distance once running in the flat and automatically switch to accumulated ascent and vertical speed once you start climbing. Use detailed TOPO mapping for better situational awareness in alpine environment. For the Ultra distance runner fēnix 5X provides a special mode that allows you to extend tracking to take it much further and track up to 100 h in the new gyro-reinforced UltraTrac® mode.
For the multi-sport athlete of any type fēnix 5X is the perfect partner. Use dedicated activity profiles for Swim-Run or Triathlon or create the multisport profile that suits your training routine or race day. Transition easily from one activity to the next with just one button press to make sure all your training splits are taken into account.
Beyond their running functions, fēnix 5X watches also offer special feature sets to support cycling, swim training, skiing, golfing and paddle sports, including stand-up paddle boarding and rowing. For cycling fēnix 5X supports speed and distance and all cycling dynamics once paired with a power meter, for swimmers, the device tracks your distance, stroke count and more. Ski/Board mode puts speed, distance, vertical drop and an automatic run counter at your fingertips. The feature set for paddle sports includes stroke count, stroke rate and even distance per stroke. Golf mode gives you yardage to the front, back and middle of the green for any single course you’ve downloaded from Garmin Connect – and also adds enhancements such as stat tracking (fairways hit, etc.), Green View, AutoShot detection and auto measure.
For cyclists, fēnix 5X also offers cycling-specific routings and is compatible with the Varia™ line of smart bike lights, rearview radar and wearable Varia Vision™ displays that aid in situational awareness on the road.
Each fēnix 5 guides you safely on and off the beaten path combining GPS/GLONASS positioning, advanced sensors and well known Garmin navigation features like TracBack™. To provide the most accurate information the device auto-calibrates its sensors using GPS. The built-in altimeter provides elevation data to accurately monitor ascent and descent, while the thermometer and barometer can be used to predict weather changes by showing short-term trends in air pressure. The 3-axis electronic compass keeps your bearing, whether you’re moving or not.
All fēnix 5 series models can support smart notifications when paired with a compatible device. Receive emails, texts and alerts right on your watch. Another new fenix 5 feature is Group Track4 that allows you to pair your device through Garmin Connect™ so you can keep tabs of your connected buddies, and they can keep tabs on you when you get separated during an activity. Other connected features include automatic uploads to our Garmin Connect via Wi-Fi, live tracking and social media sharing through our free Garmin Connect™ Mobile applications
You can customise your fēnix 5X watch with free downloads from our Connect IQ store. Change your watch face, add data fields or get apps and widgets for information at a glance. Garmin is continually working with top companies and developers to build partnerships that add even more value to your fēnix multisport watch. Names such as Uber, Strava, AccuWeather and many others offer apps and enhancements that let you tailor your fēnix 5X to fit your lifestyle in more ways than ever.
You can also download the free Garmin Face It™ watch face app to customise your fēnix 5S with any photo from your smartphone. Just download the app, choose an image from your photo library, adjust the style for time and set it as your watch’s face. Whether it’s a scenic view from your last hike or a picture of your new puppy, with Garmin you can add personality to your watch that’s uniquely you.
1Activity tracking accuracy
2When paired with a compatible smartphone
3When paired with a heart monitor. Included with some models, sold separately on others
4When paired with a compatible smartphone – GroupTrack can track up to 50 people.
Wi-Fi is a registered trademark of the Wi-Fi Alliance. App Store is a trademark of Apple Inc. Google Play is a trademark of Google Inc.
Lens Material | Sapphire crystal |
Bezel Material | Stainless steel |
Case material | Fiber-reinforced polymer |
QuickFit™ watch bands | Yes (26 mm) |
Strap material | Silicone or steel |
Physical dimensions | 51.0 x 51.0 x 17.5 mm |
Weight | With silicone band: 98.0 g |
Water rating | 10 ATM |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size, WxH | 1.2” (30.5 mm) diameter |
Display resolution, WxH | 240 x 240 pixels; sunlight-visible, always-on, low power, colourful display |
Color display | Yes |
Battery | rechargeable lithium-ion |
Battery life | Up to 12 days in smartwatch mode (depending on settings), up to 20 hours in GPS mode, and up to 35 hours in UltraTrac battery saver mode |
Memory/history | 12 GB |
Track log | 10,000 points; 100 saved tracks |
Waypoints/favorites/locations | 1,000 |
Time/date | Time of day (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
GPS | Yes |
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Music controls | Yes |
Face It™ watch face creator | Yes |
Find my phone feature | Yes |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Find My Watch feature | Yes |
Step counter | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Activity history on watch | Yes |
Customizable activity profiles | Yes |
Customizable alerts | Yes |
Audio prompts | Yes |
Auto multisport activities | Yes |
Course guidance | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Customizable screen(s) | Yes |
Multi-sport | Yes |
Virtual Partner | Yes |
Finish time | Yes |
Group LiveTrack | Yes |
Fitness Age | Yes (in app) |
Hot keys | Yes |
Configurable lap alerts | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Manual lap | Yes |
Personal records (running, cycling, swimming) | Yes |
Segments (Live, Garmin) | Yes |
GPS speed and distance | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Downloadable training plans | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
V02 max | Yes |
Vibration alert | Yes |
Virtual Racer™ | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR strap compatible | Yes (ANT+® and Bluetooth® Smart) |
Records heart rate while swimming | Yes (with HRM-Tri™ and HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Preloaded run profiles | Running, Indoor Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Physiological measurements | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator | Yes |
Storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Preloaded topographical maps | Yes |
Future elevation plot | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Dual grid coordinates | Yes |
Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses (compete against previous activities) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Interval training | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Strava features (Beacon, live segments) | Yes |
Round-trip course creator | Yes |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Pool lap recognition | Yes |
Pool swim workouts | Yes |
Swim efficiency (SWOLF) | Yes |
Automatic intervals | Yes |
Advanced swim features (time/distance alerts, personal records, countdown start, advanced rest timers) | Yes |
Open water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
Heart rate (real-time during rests, interval and sessions stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit and average shot distance) | Yes |
Save locations (mark course points of interest for future reference) | Yes |
Garmin AutoShot™ | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
The metal band version includes an extra silicone QuickFit™ 26 watch band in the box.